 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 07:12 | 00:48 | 383 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 07:26 | 00:48 | 397 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 07:33 | 00:48 | 404 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 07:39 | 00:48 | 410 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 07:46 | 00:48 | 417 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 07:50 | 00:48 | 421 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 07:57 | 00:48 | 428 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 08:04 | 00:48 | 435 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 08:09 | 00:48 | 440 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 08:10 | 00:48 | 441 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 08:10 | 00:48 | 441 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 08:13 | 00:48 | 444 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 08:30 | 00:48 | 461 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 08:32 | 00:48 | 463 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 08:35 | 00:48 | 466 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 08:37 | 00:48 | 468 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 08:41 | 00:48 | 472 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 08:49 | 00:48 | 480 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 08:52 | 00:48 | 483 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 08:52 | 00:48 | 483 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 09:02 | 00:48 | 493 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 09:06 | 00:48 | 497 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 09:12 | 00:48 | 503 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 09:15 | 00:48 | 506 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 09:16 | 00:48 | 507 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 09:21 | 00:48 | 512 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 09:29 | 00:48 | 520 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 09:33 | 00:48 | 524 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 09:33 | 00:48 | 524 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 09:52 | 00:48 | 543 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 09:55 | 00:48 | 546 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 10:00 | 00:48 | 551 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 10:01 | 00:48 | 552 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 10:06 | 00:48 | 557 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 10:13 | 00:48 | 564 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 10:13 | 00:48 | 564 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 10:32 | 00:48 | 583 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 10:35 | 00:48 | 586 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 10:42 | 00:48 | 593 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 10:51 | 00:48 | 602 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 10:51 | 00:48 | 602 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 10:56 | 00:48 | 607 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 11:22 | 00:48 | 633 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 11:40 | 00:48 | 651 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 12:36 | 00:48 | 707 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 07:08 | 00:48 | 1819 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 07:38 | 00:48 | 1849 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 08:09 | 00:48 | 1880 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:20 | 00:48 | 1891 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 08:39 | 00:48 | 1910 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:52 | 00:48 | 1923 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 09:16 | 00:48 | 1947 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:22 | 00:48 | 1953 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:52 | 00:48 | 1983 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 10:22 | 00:48 | 2013 mins |
29