 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 10:13 | 10:09 | 3 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 10:13 | 10:13 | 3 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 10:29 | 10:29 | 19 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 10:32 | 10:32 | 22 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 10:34 | 10:34 | 24 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 10:35 | 10:35 | 25 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 10:42 | 10:09 | 32 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 10:46 | 10:09 | 36 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 10:51 | 10:09 | 41 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 10:51 | 10:09 | 41 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 10:56 | 10:09 | 46 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 11:02 | 11:02 | 52 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 11:09 | 10:09 | 59 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 11:12 | 10:09 | 62 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 11:15 | 10:09 | 65 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 11:22 | 10:09 | 72 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 11:25 | 10:09 | 75 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 11:27 | 10:09 | 77 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 11:30 | 10:09 | 80 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 11:30 | 10:09 | 80 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 11:40 | 10:09 | 90 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 11:41 | 10:09 | 91 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 11:51 | 10:09 | 101 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 11:53 | 10:09 | 103 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 11:58 | 10:09 | 108 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 12:02 | 10:09 | 112 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 12:05 | 10:09 | 115 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 12:10 | 10:09 | 120 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 12:10 | 10:09 | 120 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 12:10 | 10:09 | 120 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 12:29 | 10:09 | 139 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 12:29 | 10:09 | 139 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 12:30 | 10:09 | 140 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 12:36 | 10:09 | 146 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 12:40 | 10:09 | 150 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 12:42 | 10:09 | 152 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 12:45 | 10:09 | 155 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 12:50 | 10:09 | 160 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 12:50 | 10:09 | 160 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 13:06 | 10:09 | 176 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 13:07 | 10:09 | 177 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 13:27 | 10:09 | 197 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 13:30 | 10:09 | 200 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 13:35 | 10:09 | 205 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 14:17 | 10:09 | 247 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 07:08 | 10:09 | 2698 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 07:38 | 10:09 | 2728 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 08:09 | 10:09 | 2759 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:20 | 10:09 | 2770 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 08:39 | 10:09 | 2789 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:52 | 10:09 | 2802 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 09:16 | 10:09 | 2826 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:22 | 10:09 | 2832 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:52 | 10:09 | 2862 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 10:22 | 10:09 | 2892 mins |
29