 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 19:29 | 19:28 | 0 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 19:29 | 19:29 | 0 mins |
10990 | 567 | Northcote - Regent via Northland | 165 | Northcote | 19:31 | 19:31 | 2 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 215 | Mordialloc | 19:34 | 19:35 | 5 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 158 | Lalor | 19:40 | 19:40 | 11 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 215 | Mordialloc | 19:46 | 19:46 | 17 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Regent | 19:47 | 19:47 | 18 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 19:49 | 19:28 | 20 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 19:49 | 19:49 | 20 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 296 | Altona | 19:49 | 19:49 | 20 mins |
10990 | 567 | Northcote - Regent via Northland | 165 | Northcote | 19:48 | 19:50 | 19 mins |
855 | 527 | Gowrie - Northland via Murray Road | 137 | Gowrie | 19:55 | 19:55 | 26 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 296 | Altona | 19:57 | 19:57 | 28 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 215 | Mordialloc | 19:59 | 19:59 | 30 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 158 | Lalor | 20:01 | 19:28 | 32 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 20:05 | 19:28 | 36 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 296 | Altona | 20:06 | 20:06 | 37 mins |
10990 | 567 | Northcote - Regent via Northland | 165 | Northcote | 20:07 | 20:07 | 38 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Regent | 20:07 | 20:08 | 38 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 20:14 | 19:28 | 45 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 20:14 | 19:28 | 45 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 296 | Altona | 20:15 | 20:15 | 46 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 215 | Mordialloc | 20:16 | 20:16 | 47 mins |
855 | 527 | Gowrie - Northland via Murray Road | 137 | Gowrie | 20:20 | 19:28 | 51 mins |
10990 | 567 | Northcote - Regent via Northland | 165 | Northcote | 20:25 | 19:28 | 56 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 296 | Altona | 20:26 | 20:26 | 57 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Regent | 20:27 | 19:28 | 58 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 215 | Mordialloc | 20:34 | 19:28 | 65 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 20:39 | 19:28 | 70 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 20:39 | 19:28 | 70 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 20:41 | 19:28 | 72 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 158 | Lalor | 20:44 | 19:28 | 75 mins |
10990 | 567 | Northcote - Regent via Northland | 165 | Northcote | 20:48 | 19:28 | 79 mins |
855 | 527 | Gowrie - Northland via Murray Road | 137 | Gowrie | 20:49 | 19:28 | 80 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Regent | 20:51 | 19:28 | 82 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Regent | 21:08 | 19:28 | 99 mins |
855 | 527 | Gowrie - Northland via Murray Road | 137 | Gowrie | 21:19 | 19:28 | 110 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 21:22 | 19:28 | 113 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 158 | Lalor | 21:26 | 19:28 | 117 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 158 | Lalor | 22:04 | 19:28 | 155 mins |
855 | 527 | Gowrie - Northland via Murray Road | 137 | Gowrie | 06:00 | 19:28 | 631 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 06:21 | 19:28 | 652 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 06:35 | 19:28 | 666 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 06:35 | 19:28 | 666 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 152 | Ivanhoe | 07:08 | 19:28 | 699 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 07:09 | 19:28 | 700 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 152 | Ivanhoe | 07:38 | 19:28 | 729 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 152 | Ivanhoe | 08:09 | 19:28 | 760 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:20 | 19:28 | 771 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 152 | Ivanhoe | 08:39 | 19:28 | 790 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:52 | 19:28 | 803 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 152 | Ivanhoe | 09:16 | 19:28 | 827 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:22 | 19:28 | 833 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:52 | 19:28 | 863 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 10:22 | 19:28 | 893 mins |
29