 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
10990 | 567 | Northcote - Regent via Northland | 142 | Regent | 09:55 | 09:55 | 2 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 191 | Mordialloc | 09:55 | 09:55 | 2 mins |
855 | 527 | Gowrie - Northland via Murray Road | 124 | Gowrie | 10:00 | 10:00 | 7 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 10:01 | 10:01 | 8 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 272 | Altona | 10:06 | 10:06 | 13 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 133 | Lalor | 10:06 | 10:06 | 13 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 10:13 | 09:52 | 20 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 10:13 | 10:13 | 20 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 191 | Mordialloc | 10:29 | 10:29 | 36 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 272 | Altona | 10:34 | 10:34 | 41 mins |
10990 | 567 | Northcote - Regent via Northland | 142 | Regent | 10:35 | 10:35 | 42 mins |
10990 | 567 | Northcote - Regent via Northland | 141 | Northcote | 10:32 | 10:38 | 39 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 10:42 | 09:52 | 49 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 133 | Lalor | 10:46 | 09:52 | 53 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 10:51 | 09:52 | 58 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 10:51 | 09:52 | 58 mins |
855 | 527 | Gowrie - Northland via Murray Road | 124 | Gowrie | 10:56 | 09:52 | 63 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 272 | Altona | 11:02 | 09:52 | 69 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 191 | Mordialloc | 11:09 | 09:52 | 76 mins |
10990 | 567 | Northcote - Regent via Northland | 141 | Northcote | 11:12 | 09:52 | 79 mins |
10990 | 567 | Northcote - Regent via Northland | 142 | Regent | 11:15 | 09:52 | 82 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 11:22 | 09:52 | 89 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 133 | Lalor | 11:25 | 09:52 | 92 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 272 | Altona | 11:27 | 09:52 | 94 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 11:30 | 09:52 | 97 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 11:30 | 09:52 | 97 mins |
855 | 527 | Gowrie - Northland via Murray Road | 124 | Gowrie | 11:40 | 09:52 | 107 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 191 | Mordialloc | 11:41 | 09:52 | 108 mins |
10990 | 567 | Northcote - Regent via Northland | 141 | Northcote | 11:51 | 09:52 | 118 mins |
10990 | 567 | Northcote - Regent via Northland | 142 | Regent | 11:53 | 09:52 | 120 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 272 | Altona | 11:58 | 09:52 | 125 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 12:02 | 09:52 | 129 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 133 | Lalor | 12:05 | 09:52 | 132 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 12:10 | 09:52 | 137 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 12:10 | 09:52 | 137 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 191 | Mordialloc | 12:10 | 09:52 | 137 mins |
10990 | 567 | Northcote - Regent via Northland | 141 | Northcote | 12:29 | 09:52 | 156 mins |
10990 | 567 | Northcote - Regent via Northland | 142 | Regent | 12:29 | 09:52 | 156 mins |
855 | 527 | Gowrie - Northland via Murray Road | 124 | Gowrie | 12:36 | 09:52 | 163 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 12:42 | 09:52 | 169 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 133 | Lalor | 12:45 | 09:52 | 172 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 12:50 | 09:52 | 177 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 12:50 | 09:52 | 177 mins |
10990 | 567 | Northcote - Regent via Northland | 141 | Northcote | 13:06 | 09:52 | 193 mins |
855 | 527 | Gowrie - Northland via Murray Road | 124 | Gowrie | 13:35 | 09:52 | 222 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 127 | Ivanhoe | 07:08 | 09:52 | 1275 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 127 | Ivanhoe | 07:38 | 09:52 | 1305 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 127 | Ivanhoe | 08:09 | 09:52 | 1336 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:20 | 09:52 | 1347 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 127 | Ivanhoe | 08:39 | 09:52 | 1366 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:52 | 09:52 | 1379 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 127 | Ivanhoe | 09:16 | 09:52 | 1403 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:22 | 09:52 | 1409 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:52 | 09:52 | 1439 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 10:22 | 09:52 | 1469 mins |
29