 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 296 | Altona | 16:51 | 16:51 | 1 mins |
855 | 527 | Gowrie - Northland via Murray Road | 137 | Gowrie | 16:52 | 16:52 | 2 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Regent | 16:52 | 16:52 | 2 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 16:03 | 16:53 | 46 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 16:54 | 16:54 | 4 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 16:55 | 16:55 | 5 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 215 | Mordialloc | 16:55 | 16:55 | 5 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 17:02 | 16:49 | 12 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 17:02 | 17:03 | 12 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 296 | Altona | 17:04 | 17:04 | 14 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 158 | Lalor | 17:07 | 17:07 | 17 mins |
855 | 527 | Gowrie - Northland via Murray Road | 137 | Gowrie | 17:12 | 17:12 | 22 mins |
10990 | 567 | Northcote - Regent via Northland | 165 | Northcote | 17:13 | 17:13 | 23 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 215 | Mordialloc | 17:11 | 17:16 | 21 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 17:17 | 17:17 | 27 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 296 | Altona | 17:19 | 17:19 | 29 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 152 | Ivanhoe | 17:20 | 16:49 | 30 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 17:22 | 16:49 | 32 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 17:22 | 16:49 | 32 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Regent | 17:22 | 17:22 | 32 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 215 | Mordialloc | 17:27 | 17:27 | 37 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 17:31 | 16:49 | 41 mins |
855 | 527 | Gowrie - Northland via Murray Road | 137 | Gowrie | 17:32 | 16:49 | 42 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 158 | Lalor | 17:32 | 16:49 | 42 mins |
10990 | 567 | Northcote - Regent via Northland | 165 | Northcote | 17:34 | 17:34 | 44 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 296 | Altona | 17:35 | 17:35 | 45 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 215 | Mordialloc | 17:40 | 17:40 | 50 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 17:42 | 16:49 | 52 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 17:42 | 16:49 | 52 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 17:42 | 16:49 | 52 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Regent | 17:44 | 16:49 | 54 mins |
855 | 527 | Gowrie - Northland via Murray Road | 137 | Gowrie | 17:52 | 16:49 | 62 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 296 | Altona | 17:52 | 16:49 | 62 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 215 | Mordialloc | 17:54 | 16:49 | 64 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 158 | Lalor | 17:57 | 16:49 | 67 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 152 | Ivanhoe | 18:00 | 16:49 | 70 mins |
10990 | 567 | Northcote - Regent via Northland | 165 | Northcote | 18:00 | 16:49 | 70 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 18:02 | 16:49 | 72 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 18:02 | 16:49 | 72 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Regent | 18:04 | 16:49 | 74 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 18:08 | 16:49 | 78 mins |
855 | 527 | Gowrie - Northland via Murray Road | 137 | Gowrie | 18:12 | 16:49 | 82 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 18:12 | 16:49 | 82 mins |
10990 | 567 | Northcote - Regent via Northland | 165 | Northcote | 18:23 | 16:49 | 93 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 158 | Lalor | 18:23 | 16:49 | 93 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 18:24 | 16:49 | 94 mins |
10990 | 567 | Northcote - Regent via Northland | 166 | Regent | 18:26 | 16:49 | 96 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 152 | Ivanhoe | 18:40 | 16:49 | 110 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 18:42 | 16:49 | 112 mins |
10990 | 567 | Northcote - Regent via Northland | 165 | Northcote | 18:45 | 16:49 | 115 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 18:47 | 16:49 | 117 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 158 | Lalor | 18:49 | 16:49 | 119 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 19:27 | 16:49 | 157 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 152 | Ivanhoe | 07:08 | 16:49 | 858 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 152 | Ivanhoe | 07:38 | 16:49 | 888 mins |
152