 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 22:13 | 22:35 | 17 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 22:44 | 22:47 | 13 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 22:54 | 22:54 | 23 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 23:09 | 23:11 | 38 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 23:24 | 23:24 | 53 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 23:34 | 22:30 | 63 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 23:50 | 22:30 | 79 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 00:17 | 22:30 | 106 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 07:12 | 22:30 | 521 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 07:26 | 22:30 | 535 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 07:33 | 22:30 | 542 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 07:50 | 22:31 | 559 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 07:57 | 22:31 | 566 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 08:09 | 22:31 | 578 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 08:10 | 22:31 | 578 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 08:10 | 22:31 | 578 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 08:32 | 22:31 | 600 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 08:35 | 22:31 | 603 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 08:41 | 22:31 | 609 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 08:49 | 22:31 | 617 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 08:52 | 22:31 | 620 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 08:52 | 22:31 | 620 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 09:12 | 22:31 | 640 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 09:15 | 22:31 | 643 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 09:16 | 22:31 | 644 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 09:21 | 22:31 | 649 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 09:29 | 22:31 | 657 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 09:33 | 22:31 | 661 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 09:33 | 22:31 | 661 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 09:52 | 22:31 | 680 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 09:55 | 22:31 | 683 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 10:00 | 22:31 | 688 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 10:01 | 22:31 | 689 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 10:06 | 22:31 | 694 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 10:13 | 22:31 | 701 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 10:13 | 22:31 | 701 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 10:32 | 22:31 | 720 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 10:35 | 22:31 | 723 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 10:42 | 22:31 | 730 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 10:51 | 22:31 | 739 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 10:51 | 22:31 | 739 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 10:56 | 22:31 | 744 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 11:22 | 22:31 | 770 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 11:40 | 22:31 | 788 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 12:36 | 22:31 | 844 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 07:08 | 22:31 | 1956 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 07:38 | 22:31 | 1986 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 08:09 | 22:31 | 2017 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:20 | 22:31 | 2028 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 08:39 | 22:31 | 2047 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:52 | 22:31 | 2060 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 09:16 | 22:31 | 2084 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:22 | 22:31 | 2090 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:52 | 22:31 | 2120 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 10:22 | 22:31 | 2150 mins |
29