 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 191 | Mordialloc | 07:12 | 02:25 | 286 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 272 | Altona | 07:26 | 02:25 | 300 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 133 | Lalor | 07:33 | 02:25 | 307 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 191 | Mordialloc | 07:39 | 02:25 | 313 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 272 | Altona | 07:46 | 02:25 | 320 mins |
10990 | 567 | Northcote - Regent via Northland | 141 | Northcote | 07:50 | 02:25 | 324 mins |
10990 | 567 | Northcote - Regent via Northland | 142 | Regent | 07:57 | 02:25 | 331 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 191 | Mordialloc | 08:04 | 02:25 | 338 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 133 | Lalor | 08:09 | 02:25 | 343 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 08:10 | 02:25 | 344 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 08:10 | 02:25 | 344 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 272 | Altona | 08:13 | 02:25 | 347 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 191 | Mordialloc | 08:30 | 02:25 | 364 mins |
10990 | 567 | Northcote - Regent via Northland | 141 | Northcote | 08:32 | 02:25 | 366 mins |
10990 | 567 | Northcote - Regent via Northland | 142 | Regent | 08:35 | 02:25 | 369 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 272 | Altona | 08:37 | 02:25 | 371 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 08:41 | 02:25 | 375 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 133 | Lalor | 08:49 | 02:25 | 383 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 08:52 | 02:25 | 386 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 08:52 | 02:25 | 386 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 191 | Mordialloc | 09:02 | 02:25 | 396 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 272 | Altona | 09:06 | 02:25 | 400 mins |
10990 | 567 | Northcote - Regent via Northland | 141 | Northcote | 09:12 | 02:25 | 406 mins |
10990 | 567 | Northcote - Regent via Northland | 142 | Regent | 09:15 | 02:25 | 409 mins |
855 | 527 | Gowrie - Northland via Murray Road | 124 | Gowrie | 09:16 | 02:25 | 410 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 09:21 | 02:25 | 415 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 133 | Lalor | 09:29 | 02:25 | 423 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 09:33 | 02:25 | 427 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 09:33 | 02:25 | 427 mins |
10990 | 567 | Northcote - Regent via Northland | 141 | Northcote | 09:52 | 02:25 | 446 mins |
10990 | 567 | Northcote - Regent via Northland | 142 | Regent | 09:55 | 02:25 | 449 mins |
855 | 527 | Gowrie - Northland via Murray Road | 124 | Gowrie | 10:00 | 02:25 | 454 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 10:01 | 02:25 | 455 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 133 | Lalor | 10:06 | 02:25 | 460 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 10:13 | 02:25 | 467 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 10:13 | 02:25 | 467 mins |
10990 | 567 | Northcote - Regent via Northland | 141 | Northcote | 10:32 | 02:25 | 486 mins |
10990 | 567 | Northcote - Regent via Northland | 142 | Regent | 10:35 | 02:25 | 489 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 10:42 | 02:25 | 496 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 10:51 | 02:25 | 505 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 10:51 | 02:25 | 505 mins |
855 | 527 | Gowrie - Northland via Murray Road | 124 | Gowrie | 10:56 | 02:25 | 510 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 11:22 | 02:25 | 536 mins |
855 | 527 | Gowrie - Northland via Murray Road | 124 | Gowrie | 11:40 | 02:25 | 554 mins |
855 | 527 | Gowrie - Northland via Murray Road | 124 | Gowrie | 12:36 | 02:25 | 610 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 127 | Ivanhoe | 07:08 | 02:25 | 1722 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 127 | Ivanhoe | 07:38 | 02:25 | 1752 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 127 | Ivanhoe | 08:09 | 02:25 | 1783 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:20 | 02:25 | 1794 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 127 | Ivanhoe | 08:39 | 02:25 | 1813 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:52 | 02:25 | 1826 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 127 | Ivanhoe | 09:16 | 02:25 | 1850 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:22 | 02:25 | 1856 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:52 | 02:25 | 1886 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 10:22 | 02:25 | 1916 mins |
29