 |
Northland |
Route PTV ID |
Route ID |
Route Name |
Route direction |
Route Name |
Scheduled Departure (AEST) |
Estimated Departure (AEST) |
Scheduled Departure (Minutes) in |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 07:12 | 07:12 | 4 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 07:26 | 07:26 | 18 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 07:33 | 07:33 | 25 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 07:39 | 07:39 | 31 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 07:46 | 07:46 | 38 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 07:50 | 07:07 | 42 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 07:57 | 07:07 | 49 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 08:04 | 08:04 | 56 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 08:09 | 07:07 | 61 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 08:10 | 07:07 | 62 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 08:10 | 07:07 | 62 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 08:13 | 07:07 | 65 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 08:30 | 07:07 | 82 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 08:32 | 07:07 | 84 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 08:35 | 07:07 | 87 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 08:37 | 07:07 | 89 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 08:41 | 07:07 | 93 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 08:49 | 07:07 | 101 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 08:52 | 07:07 | 104 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 08:52 | 07:07 | 104 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 174 | Mordialloc | 09:02 | 07:07 | 114 mins |
15789 | 903 | Altona - Mordialloc (SMARTBUS Service) | 254 | Altona | 09:06 | 07:07 | 118 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 09:12 | 07:07 | 124 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 09:15 | 07:07 | 127 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 09:16 | 07:07 | 128 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 09:21 | 07:07 | 133 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 09:29 | 07:07 | 141 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 09:33 | 07:07 | 145 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 09:33 | 07:07 | 145 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 09:52 | 07:07 | 164 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 09:55 | 07:07 | 167 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 10:00 | 07:07 | 172 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 10:01 | 07:07 | 173 mins |
16372 | 566 | Lalor - Northland via Plenty Road & Childs Road & Grimshaw Street | 124 | Lalor | 10:06 | 07:07 | 178 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 10:13 | 07:07 | 185 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 10:13 | 07:07 | 185 mins |
10990 | 567 | Northcote - Regent via Northland | 289 | Northcote | 10:32 | 07:07 | 204 mins |
10990 | 567 | Northcote - Regent via Northland | 290 | Regent | 10:35 | 07:07 | 207 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 10:42 | 07:07 | 214 mins |
3448 | 250-251 combined | City - La Trobe University-Northland SC | 2 | City | 10:51 | 07:07 | 223 mins |
8139 | 251 | City (Queen St) - Northland SC | 12 | City (Queen St) | 10:51 | 07:07 | 223 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 10:56 | 07:07 | 228 mins |
15260 | 382 | Whittlesea - Northland SC via South Morang Station | 56 | Whittlesea | 11:22 | 07:07 | 254 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 11:40 | 07:07 | 272 mins |
855 | 527 | Gowrie - Northland via Murray Road | 120 | Gowrie | 12:36 | 07:07 | 328 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 07:08 | 07:07 | 2880 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 07:38 | 07:07 | 2910 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 08:09 | 07:07 | 2941 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:20 | 07:07 | 2952 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 08:39 | 07:07 | 2971 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 08:52 | 07:07 | 2984 mins |
867 | 549 | Ivanhoe - Northland via Oriel Road | 122 | Ivanhoe | 09:16 | 07:07 | 3008 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:22 | 07:07 | 3014 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 09:52 | 07:07 | 3044 mins |
869 | 550 | Northland - La Trobe University via Waterdale Road | 29 | La Trobe University | 10:22 | 07:07 | 3074 mins |
29